US: 347 809 3392 . . UK: 020 3239 3523 . . Email: info@servicescad.com

CAD Services - Pricing / Cost / Rate for CAD Services

To get CAD services done at a lower price, businesses and organizations worldwide outsource CAD requirements to offshore firms like CAD Services. These offshore companies provide you an array of facilities at significantly lower prices. Providing labor-intensive services, CAD Services offers you a substantial reduction in the pricing of our CAD services compared to doing them in-house at your own office.

The well-organized team of skilled personnel at CAD Services is adept in handling and delivering the appropriate CAD drawings, drafting, and 3D and 2D modeling. We are capable of offering you the best service at affordable hourly rates. We are comfortable with different schedules, and we believe on providing you with high quality CAD services on a 24/7 basis. Due to effective infrastructure, we can offer you a substantial reduction in terms of pricing.

Consider the following chart to get clear idea about the pricing scheme, offered by CAD Services

Hourly Arrangement

Depending on the qualitative and quantitative aspect of the Cad service, we provide an hourly pricing scheme. Go through the following chart to know more about this scheme.

Services USD GBP Euro AUD
Architectural Design Services $15.00 £8.5 €10.00 $18.50
Structural Design Services $17.00 £9.50 €11.50 $24.50
Mechanical Design Services $11.00 £6.00 €7.50 $18.50
Electrical Distribution System Design $17.00 £8.50 €13.50 $20.50
Electronics Circuit Design $11.50 £5.50 €9.50 $14.50
PCB Design $11.50 £5.50 €9.50 $14.50
Animation and Walkthrough $8.50 £4.50 €5.50 $10.00
BIM $13.50 £7.50 €9.50 $16.00
3D Modeling $10.00 £5.50 €6.50 $13.50
3D Structural Modeling $13.50 £7.50 €9.50 $16.50
HVAC Design $17.00 £8.50 €13.50 $20.50
Rendering $6.50 £3.50 €5.00 $8.50
Paper to CAD Drafting $8.50 £4.50 €5.50 $9.50
Engineering 2D Drafting $10.50 £5.50 €6.50 $12.00
Image to CAD Conversion $10.00 £5.50 €6.50 $12.00
TIFF to CAD Conversion $10.00 £5.50 €6.50 $12.00

However, the above pricing strategy, when applied in case of hourly arrangements, varies greatly if calculated on a monthly basis. Monthly charges are given in the following chart so that you can understand the difference and decide which option is the best for you.

Services USD GBP Euro AUD Save
Architectural Design Services $1,155 £778 €980 1,602 40%
Structural Design Services $2,250 £1,125 €1,418 $2,318 22%
Mechanical Design Services $1,503 £752 €947 $1,548 20%
Electrical Distribution System Design $1,872 £971 €1,422 $2,387 35%
Electronics Circuit Design $1,210 £627 €919 $1,543 40%
PCB Design $1,210 £627 €919 $1,543 40%
BIM $1,728 £864 €1,089 $1,780 25%
3D Modeling $1,386 £693 €873 $1,427 20%
3D Structural Modeling $1,728 £864 €1,089 $1,780 25%
HVAC Design $1,872 £971 €1,422 $2,387 35%
Paper to CAD Drafting $990 £495 €624 $1,020 31%
Engineering 2D Drafting $1,170 £585 €737 $1,205 32%
Image to CAD Conversion $1,386 £693 €873 $1,427 20%
TIFF to CAD Conversion $1,386 £693 €873 $1,427 20%

Before approaching you with any quotes, we always evaluate the quality and quantity of our work. To get more details about our pricing schemes, contact us with your CAD requirements today!